Boys Chai Stripe Kurta and Sage Bloom Kurta Set - Sizing Chart
Sizing Chart
Boys Chai Stripe Kurta and Sage Bloom Kurta Set
Kurta Top
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Center Back Length | 18 | 19 | 20 | 22 | 22½ | 23 |
| Shoulder | 9½ | 10½ | 11½ | 13 | 13½ | 14 |
| Chest | 12½ | 13½ | 14½ | 16½ | 17¼ | 18 |
| Bottom | 12½ | 13½ | 14½ | 16½ | 17¼ | 18 |
| Armhole ST | 11 | 11¾ | 12¼ | 13½ | 14¼ | 15 |
| Sleeve Length | 14½ | 15 | 15½ | 17 | 17¼ | 17½ |
| Sleeve Opening | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ |
| Neck Width | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 |
| Front Neck Drop | 2⅛ | 2¼ | 2⅜ | 2½ | 2⅝ | 2¾ |
| Back Neck Drop | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ |
Vest
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Center Back Length | 14 | 15 | 16 | 18 | 18½ | 19 |
| Shoulder | 11½ | 12 | 12½ | 13 | 13½ | 14 |
| Chest | 12½ | 14½ | 15½ | 16½ | 17¼ | 18 |
| Bottom | 12½ | 14½ | 15½ | 16½ | 17¼ | 18 |
| Armhole ST | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 |
| Neck Width | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 |
| Front Neck Drop | 2¾ | 2⅞ | 3 | 3⅛ | 3¼ | 3⅜ |
| Back Neck Drop | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ |
Bottom
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Length incl. Waistband | 22 | 24 | 26 | 30 | 31 | 32 |
| Hip (6" below waistband) | 25 | 26½ | 28 | 31 | 32½ | 34 |
| Thigh | 15½ | 16¼ | 17½ | 19 | 19¾ | 20½ |
| Leg Opening | 8 | 8½ | 9 | 10 | 10½ | 11 |
| Front Rise | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ |
| Back Rise | 10½ | 10¾ | 11 | 11¼ | 11½ | 11¾ |
| Waist Elastic | 17 | 18 | 19 | 20 | 21 | 22 |
Note: All measurements are in inches (using POM - Half Measurement where applicable)
Please check size descriptions for EACH of our styles!