Girls Lehenga Skirt Set - Sizing Chart
Sizing Chart
Girls Chai Stripe Lehenga Set
Blouse / Top
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Center Back Length | 11⅞ | 12⅜ | 12⅞ | 13⅜ | 13⅞ | 14⅜ |
| Shoulder | 9 | 9½ | 10 | 10½ | 11 | 11½ |
| Chest | 12 | 12¾ | 13½ | 14¼ | 15 | 15¾ |
| Bottom | 11 | 11¾ | 12¼ | 13¼ | 14 | 14¾ |
| Armhole ST | 5⅝ | 5⅞ | 6⅛ | 6⅜ | 6⅝ | 6⅞ |
| Neck Width | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ |
| Front Neck Drop | 1⅜ | 1½ | 1⅝ | 1¾ | 1⅞ | 2 |
| Back Neck Drop | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeves Length | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 |
| Sleeves Opening | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ |
Dress
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Center Back Length | 31⅞ | 33⅜ | 34⅞ | 36⅜ | 37⅞ | 39⅜ |
| Shoulder | 7⅞ | 8⅜ | 8⅞ | 9⅜ | 9⅞ | 10⅜ |
| Chest | 11¾ | 12½ | 13¼ | 14 | 14¾ | 15½ |
| Waist | 11 | 11¾ | 12¼ | 13¼ | 14 | 14¾ |
| Sweep | 29½ | 30¼ | 31 | 31¾ | 32½ | 33¼ |
| Armhole ST | 6 | 6¾ | 7 | 7¼ | 7½ | 7¾ |
| Front Neck Drop | 2⅛ | 2⅛ | 2¼ | 2⅜ | 2½ | 2⅝ |
| Back Neck Drop | 1½ | 1½ | 1½ | 1½ | 1½ | 1½ |
Note: All measurements are in inches (using POM - Half Measurement where applicable)
Please check size descriptions for EACH of our styles!