Girls Sage Bloom Salwar Kameez - Sizing Chart
Sizing Chart
Girls Sage Bloom Salwar Kameez
Kameez Top
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Center Back Length | 19½ | 20 | 20½ | 21 | 21½ | 22 |
| Shoulder | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ |
| Chest 1" Below | 13⅞ | 14⅝ | 15⅜ | 16⅛ | 16⅞ | 17⅝ |
| Sweep | 15⅞ | 16⅝ | 17⅜ | 18 | 18¾ | 19½ |
| Armhole ST | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ |
| Neck Width | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ |
| Front Neck Drop | 3⅝ | 3¾ | 3⅞ | 4 | 4⅛ | 4¼ |
| Back Neck Drop | 1½ | 1½ | 1½ | 1½ | 1½ | 1½ |
Bottom
| Measurement | 2T | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
|---|---|---|---|---|---|---|
| Length | 25¼ | 26⅝ | 28 | 29½ | 30⅞ | 32⅛ |
| Hip (6.5" below waistband) | 31 | 31¾ | 32½ | 33¼ | 34 | 34¾ |
| Thigh | 18⅜ | 18⅝ | 19 | 19½ | 19⅞ | 20½ |
| Leg Opening | 11 | 11¾ | 12½ | 13¼ | 14 | 14¾ |
| Front Rise | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ |
| Back Rise | 12¼ | 12½ | 12¾ | 13 | 13¼ | 13½ |
Note: All measurements are in inches (using POM - Half Measurement where applicable)
Please check size descriptions for EACH of our styles!